Tantalum sheet
we can produce 1-meters width and 5-meters long annealed tantalum sheet,our tantalum price is competitive.

Product details
Tantalum sheet, Tantalum plate, Ta10w tantalum plate, Spinneret tantalum sheet
Purity   : 99.95%min or 99.99%min conformity with ASTM B 708 98 
Size: 
         Thickness (mm)     Width (mm)     Length (mm)
Foil            0.03-0.07        30-200       >50
Sheet          0.07-0.5          30- 700        30-2000
Board          0.5-10           50-1000       50-3000
Purity:          >=99.95% or 99.99%
Table 1:Chemical composition
Table 2. Mechanical requirements  (annealed  condition)
| Grade and size | Annealed | ||
| Tensile strength min, psi (MPa) | Yield strength min,psi (MPa)(2%) | Elongation min, % (1 inch gage length) | |
| Sheet, foil. and board (RO5200, RO5400) Thickness<0.060"(1.524mm) Thickness≥0.060"(1.524mm) | 30000 (207) | 20000 (138) | 20 | 
| 25000 (172) | 15000 (103) | 30 | |
| Ta-10W (RO5255) Sheet, foil. and board | 70000 (482) | 60000 (414) | 15 | 
| 70000 (482) | 55000 (379) | 20 | |
| Ta-2.5W(RO5252) Thickness<0.125" (3.175mm) Thickness≥0.125" (3.175mm) | 40000 (276) | 30000 (207) | 20 | 
| 40000 (276) | 22000 (152) | 25 | |
| Ta-40Nb (RO5240) Thickness<0.060"(1.524mm) | 40000 (276) | 20000 (138) | 25 | 
| Thickness>0.060"(1.524mm) | 35000 (241) | 15000 (103) | 25 | 
Applications
Using Tantalum sheet or Tantalum plate in Machinery and Chemical Processing.
 
                      